Verified bonus earned per agent. Prepared 2026-08-06.
| Campaign | Agents earning | Seat | Reg / HIYA | RSVP | Total |
|---|---|---|---|---|---|
| K Focus | 21 | $1,634 | $2,947 | $740 | $5,321 |
| Reg Action (G1-6) | 19 | $72 | $1,071 | $222 | $1,365 |
| Total | $1,706 | $4,018 | $962 | $6,686 |
The ATS Potential Withdrawals campaign is not billed here. It will be included on a later invoice, once its day-5 yield results are available.
Counts are scholars, except RSVPs which are per parent.
| Agent | Calls | Seat same-day | Seat next-day | Reg same-day | Reg next-day | RSVPs | Bonus earned |
|---|---|---|---|---|---|---|---|
| Gabriel Yesith Suarez Miranda | 632 | 35 | 2 | 25 | 6 | 43 | $695 |
| Juan Andres Peralta Munoz | 496 | 17 | 2 | 42 | 9 | 51 | $690 |
| Javier Caicedo | 428 | 19 | 3 | 29 | 11 | 20 | $514 |
| Luis Jair Gomez Gutierrez | 294 | 10 | 0 | 25 | 10 | 22 | $425 |
| Juan Zuluaga | 328 | 13 | 3 | 30 | 7 | 0 | $402 |
| Diana Pena | 339 | 18 | 2 | 16 | 8 | 8 | $362 |
| Juan Rodriguez | 411 | 12 | 2 | 19 | 11 | 6 | $357 |
| Norbey Hernandez | 185 | 5 | 0 | 22 | 6 | 21 | $309 |
| Camila Esquivel | 163 | 2 | 1 | 19 | 6 | 19 | $268 |
| Van Bent | 255 | 6 | 2 | 13 | 4 | 8 | $216 |
| Daniel Sanchez | 123 | 5 | 0 | 13 | 0 | 7 | $165 |
| Ivan Patino | 109 | 5 | 0 | 9 | 1 | 11 | $158 |
| Camila Calderon | 120 | 5 | 0 | 7 | 6 | 5 | $149 |
| Juan Barragan | 127 | 7 | 0 | 6 | 3 | 2 | $133 |
| Sara Paola Uscategui Rodriguez | 145 | 6 | 0 | 3 | 2 | 9 | $117 |
| Andres Rojas | 259 | 8 | 0 | 1 | 0 | 7 | $95 |
| Juan Durango | 141 | 2 | 0 | 5 | 4 | 0 | $76 |
| Daniel Salamanca | 127 | 4 | 1 | 3 | 0 | 3 | $70 |
| Luis Baquero | 213 | 0 | 0 | 8 | 0 | 0 | $64 |
| Juan Quintana | 29 | 0 | 0 | 4 | 0 | 0 | $32 |
| Johan Godoy Valecillos | 21 | 2 | 0 | 1 | 0 | 0 | $24 |
| TOTAL | 4,945 | 181 | 18 | 300 | 94 | 242 | $5,321 |
Counts are scholars, except RSVPs which are per parent. Calls counts calls carrying the Reg Action campaign tag; a bonus follows the family, so an agent can show few calls here and still earn.
| Agent | Calls | Seat same-day | Seat next-day | Reg same-day | Reg next-day | RSVPs | Bonus earned |
|---|---|---|---|---|---|---|---|
| Juan Andres Peralta Munoz | 111 | 1 | 0 | 22 | 1 | 6 | $247 |
| Camila Esquivel | 89 | 3 | 0 | 13 | 0 | 7 | $157 |
| Norbey Hernandez | 126 | 2 | 0 | 12 | 0 | 12 | $156 |
| Juan Quintana | 198 | 0 | 0 | 3 | 1 | 27 | $110 |
| Daniel Sanchez | 82 | 0 | 0 | 7 | 0 | 7 | $109 |
| Van Bent | 60 | 0 | 0 | 8 | 3 | 3 | $101 |
| Juan Zuluaga | 56 | 0 | 0 | 10 | 2 | 0 | $90 |
| Juan Barragan | 74 | 1 | 0 | 5 | 4 | 1 | $71 |
| Luis Baquero | 41 | 0 | 0 | 7 | 2 | 0 | $66 |
| Juan Rodriguez | 79 | 0 | 0 | 5 | 1 | 2 | $51 |
| Gabriel Yesith Suarez Miranda | 8 | 1 | 0 | 3 | 1 | 2 | $43 |
| Camila Calderon | 31 | 0 | 0 | 2 | 1 | 4 | $33 |
| Diana Pena | 59 | 1 | 0 | 3 | 0 | 0 | $32 |
| Sara Paola Uscategui Rodriguez | 0 | 0 | 0 | 1 | 0 | 0 | $24 |
| Ivan Patino | 25 | 0 | 0 | 2 | 0 | 1 | $19 |
| Javier Caicedo | 55 | 0 | 0 | 1 | 1 | 1 | $16 |
| Luis Jair Gomez Gutierrez | 13 | 0 | 0 | 2 | 0 | 0 | $16 |
| Juan Durango | 38 | 0 | 0 | 1 | 1 | 1 | $16 |
| Andres Rojas | 0 | 0 | 0 | 1 | 0 | 0 | $8 |
| TOTAL | 1,145 | 9 | 0 | 108 | 18 | 74 | $1,365 |
An action counts on the day of the call, or the day after, and attaches to the family's first two calls. Each of those calls earns independently, so an agent who made both can earn twice for one scholar. Every figure is verified against Success Academy's enrolment records or the event guest list; an outcome tag on its own does not earn.